<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ausra - Solar Thermal Power</title>
	<atom:link href="http://ecoworld.com/blog/2007/10/30/226/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoworld.com/blog/2007/10/30/226/</link>
	<description>Ed Ring's EcoWorld Posts</description>
	<pubDate>Thu,  4 Dec 2008 16:55:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Yermal Shetty</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-90663</link>
		<dc:creator>Yermal Shetty</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-90663</guid>
		<description>There is a 40 MW solar thermal plant in operation near Jaipur, India.  Savan Mehta  can contact Rajastahn State Power Corporation Ltd. (Tel. (91-141)384055 to get information about the technology and the cost associated with such a plant.  I hear that the project includes a collection area of 219,000 square meters to support the 40 MW solar thermal plant.  The original project cost estimate  for equipment was about $41 million.</description>
		<content:encoded><![CDATA[<p>There is a 40 MW solar thermal plant in operation near Jaipur, India.  Savan Mehta  can contact Rajastahn State Power Corporation Ltd. (Tel. (91-141)384055 to get information about the technology and the cost associated with such a plant.  I hear that the project includes a collection area of 219,000 square meters to support the 40 MW solar thermal plant.  The original project cost estimate  for equipment was about $41 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savan Mehta</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-89732</link>
		<dc:creator>Savan Mehta</dc:creator>
		<pubDate>Thu, 12 Jun 2008 12:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-89732</guid>
		<description>We are looking for a Solar Thermal Plant in India, most probably in western part of India. What kind of technology do i need to use, so that my project cost is not very high. also wht can be the business oppurtunitites considering Indian Market COnditions?</description>
		<content:encoded><![CDATA[<p>We are looking for a Solar Thermal Plant in India, most probably in western part of India. What kind of technology do i need to use, so that my project cost is not very high. also wht can be the business oppurtunitites considering Indian Market COnditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Surber &#187; Blog Archive &#187; Coal’s still cheaper</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-72102</link>
		<dc:creator>Don Surber &#187; Blog Archive &#187; Coal’s still cheaper</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-72102</guid>
		<description>[...] The blog post is here. The Eco World story that excited him is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The blog post is here. The Eco World story that excited him is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel McFarland</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-51030</link>
		<dc:creator>Mel McFarland</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-51030</guid>
		<description>Chris Saunders seems to have a great idea-why not buy the mirrors and tracking equipment from Ausra, buy a small Rankine cycle turbine generator on the open market, buy enogh land for a small power plant, and start up your own utility?  If enough of us did this, we could turn the fossil fuel companies into fossils themselves...</description>
		<content:encoded><![CDATA[<p>Chris Saunders seems to have a great idea-why not buy the mirrors and tracking equipment from Ausra, buy a small Rankine cycle turbine generator on the open market, buy enogh land for a small power plant, and start up your own utility?  If enough of us did this, we could turn the fossil fuel companies into fossils themselves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-49187</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 10 Nov 2007 09:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-49187</guid>
		<description>You might try somewhere that is southern enough to be fairly sunny even in winter, where there is still cheap land.  It depends on how much power you want to sell, of course.  A solar farm still has to get its electricity to market - and this is where things get complicated.  Be careful jumping into a new industry, there is a lot of risk.  You may want to post on our electricity forum - your question is a perfect topic there.  http://www.ecoworld.com/forum/electricity/</description>
		<content:encoded><![CDATA[<p>You might try somewhere that is southern enough to be fairly sunny even in winter, where there is still cheap land.  It depends on how much power you want to sell, of course.  A solar farm still has to get its electricity to market - and this is where things get complicated.  Be careful jumping into a new industry, there is a lot of risk.  You may want to post on our electricity forum - your question is a perfect topic there.  <a href="http://www.ecoworld.com/forum/electricity/" rel="nofollow">http://www.ecoworld.com/forum/electricity/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Saunders</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-48975</link>
		<dc:creator>Chris Saunders</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-48975</guid>
		<description>My father and myself have been considering the idea of an underground home for years    in the past five years though i have been researching about solar power   after much debate we have both decided we would like to pruchase enough land to put up a small solar farm   being his house is paid for and i having over 150,000 in equity in mine we are both willing to sell and move to a nesscary site in order to acheive our goal  i was wondeirng if by any chance you could point us in the best direction about doing so    right now i am just touching bases with certain organizations that i think may find what i want interresting enough to help out</description>
		<content:encoded><![CDATA[<p>My father and myself have been considering the idea of an underground home for years    in the past five years though i have been researching about solar power   after much debate we have both decided we would like to pruchase enough land to put up a small solar farm   being his house is paid for and i having over 150,000 in equity in mine we are both willing to sell and move to a nesscary site in order to acheive our goal  i was wondeirng if by any chance you could point us in the best direction about doing so    right now i am just touching bases with certain organizations that i think may find what i want interresting enough to help out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Ring</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-45973</link>
		<dc:creator>Ed Ring</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-45973</guid>
		<description>Kent tell us what you really think.  "Crappy non-dispatchable technologies" to describe photovoltaics when they can be baked into the windows?  I think not.

As for wind energy, I tend to agree with the scenicists like you.  What do you think about wind turbines offshore?  It would take 35 of the 5 megawatt turbines to compete with a square mile of solar thermal, correct?  It comes down to the rate of return - solar thermal does seem to be more practical than wind generators.  But in some climates wind generators probably can deliver a good return.

You are certainly correct that adoption of carbon uptaking technologies may not affect our planetary climatological destiny, but if these alternatives can pay their way, why not deploy solar systems and achieve energy independence?</description>
		<content:encoded><![CDATA[<p>Kent tell us what you really think.  &#8220;Crappy non-dispatchable technologies&#8221; to describe photovoltaics when they can be baked into the windows?  I think not.</p>
<p>As for wind energy, I tend to agree with the scenicists like you.  What do you think about wind turbines offshore?  It would take 35 of the 5 megawatt turbines to compete with a square mile of solar thermal, correct?  It comes down to the rate of return - solar thermal does seem to be more practical than wind generators.  But in some climates wind generators probably can deliver a good return.</p>
<p>You are certainly correct that adoption of carbon uptaking technologies may not affect our planetary climatological destiny, but if these alternatives can pay their way, why not deploy solar systems and achieve energy independence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kent beuchert</title>
		<link>http://ecoworld.com/blog/2007/10/30/226/#comment-45935</link>
		<dc:creator>kent beuchert</dc:creator>
		<pubDate>Fri, 02 Nov 2007 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/10/30/226/#comment-45935</guid>
		<description>The notion that htere will be a "race" between solar thermal and solar photovoltaic is absurd. Solar thermal will quickly make those two crappy non-dispatchable technologies wind and photovoltaic (if one can even call them technologies) totally obsolete.   It's high time this country stopped rewarding shoddy quality electricity in the form of wind and photovoltaic with outrageous subsidies. Now we'll have to spend a lot more tearing down those hideously obscene wind towers. The alternative energy movement has made a collossal blunder rushing to judgement, as if the pitifully infinitesimal amount of uncontrollable power we get from those two technologies would ever have made the slightest difference in overall climate changes. Our 1.8 cents per kilowatthour subsidies to wind amount to more than the total cost of nuclear power!!!!!</description>
		<content:encoded><![CDATA[<p>The notion that htere will be a &#8220;race&#8221; between solar thermal and solar photovoltaic is absurd. Solar thermal will quickly make those two crappy non-dispatchable technologies wind and photovoltaic (if one can even call them technologies) totally obsolete.   It&#8217;s high time this country stopped rewarding shoddy quality electricity in the form of wind and photovoltaic with outrageous subsidies. Now we&#8217;ll have to spend a lot more tearing down those hideously obscene wind towers. The alternative energy movement has made a collossal blunder rushing to judgement, as if the pitifully infinitesimal amount of uncontrollable power we get from those two technologies would ever have made the slightest difference in overall climate changes. Our 1.8 cents per kilowatthour subsidies to wind amount to more than the total cost of nuclear power!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
