<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Plasco&#8217;s MSW to Energy</title>
	<atom:link href="http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 19:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Iain</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-90662</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-90662</guid>
		<description>Jose Pablo,

I would be very interested in your thoughts on these technologies after your visits.  We are looking at similar ideas for development in South East Asian countries that are likely to have similar waste composition and 'wet waste' issues to you.  Please contact me at ijbrewster at hotmail dot com.

Regards,

Iain</description>
		<content:encoded><![CDATA[<p>Jose Pablo,</p>
<p>I would be very interested in your thoughts on these technologies after your visits.  We are looking at similar ideas for development in South East Asian countries that are likely to have similar waste composition and &#8216;wet waste&#8217; issues to you.  Please contact me at ijbrewster at hotmail dot com.</p>
<p>Regards,</p>
<p>Iain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose pablo chaves</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-90109</link>
		<dc:creator>jose pablo chaves</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-90109</guid>
		<description>A group of investors from Costa Rica are going to Canada (Plasco HQ), Genetech (conn) and Covanta Energy (NJ).

We are looking into their technologies and manufacturing guarantees of these systems (they all use Westinghouse plasma tech).

If any of you guys have a some guidance or tips regarding our possible investmente and/or business I will appreciate it

Jose Pablo Chaves
506 8847 4391</description>
		<content:encoded><![CDATA[<p>A group of investors from Costa Rica are going to Canada (Plasco HQ), Genetech (conn) and Covanta Energy (NJ).</p>
<p>We are looking into their technologies and manufacturing guarantees of these systems (they all use Westinghouse plasma tech).</p>
<p>If any of you guys have a some guidance or tips regarding our possible investmente and/or business I will appreciate it</p>
<p>Jose Pablo Chaves<br />
506 8847 4391</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-81844</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-81844</guid>
		<description>At the Renewable Energy Convention in Las Vagas I saw a company (International Environmental Systems) that has a plant approved to operate in LA County that converts MSW to carbon char and heat.  I believe they get about 1MWhr per ton of MSW (the actual number depends on energy content of MSW).  I could not find any drawbacks to their system.  They published exhaust gas sniffing results, all about 20% of what an incinerator produces.  The technology is out there to eliminate putting MSW and industrial waste in landfills, lets hope industry and gov't can work together to field these technologies.</description>
		<content:encoded><![CDATA[<p>At the Renewable Energy Convention in Las Vagas I saw a company (International Environmental Systems) that has a plant approved to operate in LA County that converts MSW to carbon char and heat.  I believe they get about 1MWhr per ton of MSW (the actual number depends on energy content of MSW).  I could not find any drawbacks to their system.  They published exhaust gas sniffing results, all about 20% of what an incinerator produces.  The technology is out there to eliminate putting MSW and industrial waste in landfills, lets hope industry and gov&#8217;t can work together to field these technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brezzlin</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-81105</link>
		<dc:creator>Brezzlin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-81105</guid>
		<description>Another rapidly developing and very promising WTE is this from IPGW.  They are currently beginning the development of an Industrial waste facility in Egypt under an EXCLUSIVE 25 year license that guarantees them ALL waste from the country.  www.international-power.com has all of the current updates and according to them, this project should be moving forward to revenues as soon as 12 weeks now.  

Their plant will reduce 180 tons per day per module.  Produce 6Mw/hr and up to 250k gallons of potable water per day.  The remaining waste is for similar use as outlined above.  

They also have an exclusive license to build up to 15 WTE's in Saudi Arabia worth billions....and is in planning...</description>
		<content:encoded><![CDATA[<p>Another rapidly developing and very promising WTE is this from IPGW.  They are currently beginning the development of an Industrial waste facility in Egypt under an EXCLUSIVE 25 year license that guarantees them ALL waste from the country.  <a href="http://www.international-power.com" rel="nofollow">http://www.international-power.com</a> has all of the current updates and according to them, this project should be moving forward to revenues as soon as 12 weeks now.  </p>
<p>Their plant will reduce 180 tons per day per module.  Produce 6Mw/hr and up to 250k gallons of potable water per day.  The remaining waste is for similar use as outlined above.  </p>
<p>They also have an exclusive license to build up to 15 WTE&#8217;s in Saudi Arabia worth billions&#8230;.and is in planning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrashInfoSeeker</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-80778</link>
		<dc:creator>TrashInfoSeeker</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-80778</guid>
		<description>The real trick is to come up with a process that can stand on its own without a tipping fee or government grants.  We should be able to convert an energy source like MSW to electricity and connect it to the grid and make enough money to cover the debt.  When the entire plant from trash delivery to connection to the grid makes economic sense, then I'll invest.</description>
		<content:encoded><![CDATA[<p>The real trick is to come up with a process that can stand on its own without a tipping fee or government grants.  We should be able to convert an energy source like MSW to electricity and connect it to the grid and make enough money to cover the debt.  When the entire plant from trash delivery to connection to the grid makes economic sense, then I&#8217;ll invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TruthSeeker</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-78365</link>
		<dc:creator>TruthSeeker</dc:creator>
		<pubDate>Tue, 22 Jan 2008 01:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-78365</guid>
		<description>As for determining commercial viability, Bryden suggests the tipping fees that Plasco will charge municipalities for accepting their waste would almost always be cheaper than the typical rate — between $50 and $75 a tonne — for dumping garbage in landfill sites. Plasco’s two-year contract with Ottawa cites a tipping fee of $40 a tonne, similar to what the city pays to send its waste to a landfill, but Bryden suggests a $65 fee would be more likely in future contracts. 

...so that is how Plasco is going to make money on this.  Taxpayers take cover.</description>
		<content:encoded><![CDATA[<p>As for determining commercial viability, Bryden suggests the tipping fees that Plasco will charge municipalities for accepting their waste would almost always be cheaper than the typical rate — between $50 and $75 a tonne — for dumping garbage in landfill sites. Plasco’s two-year contract with Ottawa cites a tipping fee of $40 a tonne, similar to what the city pays to send its waste to a landfill, but Bryden suggests a $65 fee would be more likely in future contracts. </p>
<p>&#8230;so that is how Plasco is going to make money on this.  Taxpayers take cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irv Morrow, Chief Technology Officer, Ze-gen</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-74248</link>
		<dc:creator>Irv Morrow, Chief Technology Officer, Ze-gen</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-74248</guid>
		<description>There are many different technologies out there working to solve our solid waste problem. Plasma gasification  and  molten iron gasification serve different purposes  because the  technologies optimally process different waste streams to produce energy.  However, the Ze-gen system is attractive  because  the system has a relatively low energy input compared to its high energy output, making it an economically viable solution for handling everyday solid waste streams that nowadays end up in a hole in the ground. Plasma technology is great at converting solids into synthesis gas, but  in doing so it uses a great deal of energy, making the net energy output from processing municipal waste streams much less than the output from a Ze-gen system.  Economic viability remains to be seen on all of these technologies.</description>
		<content:encoded><![CDATA[<p>There are many different technologies out there working to solve our solid waste problem. Plasma gasification  and  molten iron gasification serve different purposes  because the  technologies optimally process different waste streams to produce energy.  However, the Ze-gen system is attractive  because  the system has a relatively low energy input compared to its high energy output, making it an economically viable solution for handling everyday solid waste streams that nowadays end up in a hole in the ground. Plasma technology is great at converting solids into synthesis gas, but  in doing so it uses a great deal of energy, making the net energy output from processing municipal waste streams much less than the output from a Ze-gen system.  Economic viability remains to be seen on all of these technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Sprat</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-73540</link>
		<dc:creator>Jack Sprat</dc:creator>
		<pubDate>Wed, 02 Jan 2008 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-73540</guid>
		<description>Well Ziggy, whoever you are, nobody said it was going to be easy.  Clearly based on the early stage of this industry, it is too soon to tell if we are going to get it right, or what company and technology may eventually deliver the design that scales.</description>
		<content:encoded><![CDATA[<p>Well Ziggy, whoever you are, nobody said it was going to be easy.  Clearly based on the early stage of this industry, it is too soon to tell if we are going to get it right, or what company and technology may eventually deliver the design that scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggy</title>
		<link>http://ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-73522</link>
		<dc:creator>ziggy</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecoworld.com/blog/2007/12/28/plascos-msw-to-energy/#comment-73522</guid>
		<description>The process at Plasco is being run by an egomaniac without the knowledge to operate the plant safely or properly and it is an environmental "whoops" waiting to happen. Nothing is accrding to plan. The media loves this place but no one does an in depth objective study with the knowledge required to understand what they are being spoon fed. 

Sorry I can't identify myself.</description>
		<content:encoded><![CDATA[<p>The process at Plasco is being run by an egomaniac without the knowledge to operate the plant safely or properly and it is an environmental &#8220;whoops&#8221; waiting to happen. Nothing is accrding to plan. The media loves this place but no one does an in depth objective study with the knowledge required to understand what they are being spoon fed. </p>
<p>Sorry I can&#8217;t identify myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
