<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EcoWorld - Editor’s Commentary</title>
	<atom:link href="http://ecoworld.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoworld.com/blog</link>
	<description>Ed Ring's EcoWorld Posts</description>
	<pubDate>Wed, 08 Oct 2008 05:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Abolish Public Employee Pensions</title>
		<link>http://ecoworld.com/blog/2008/10/07/abolish-public-employee-pensions/</link>
		<comments>http://ecoworld.com/blog/2008/10/07/abolish-public-employee-pensions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:31:41 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Gov't Reform]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[pension insolvency]]></category>

		<category><![CDATA[public employee pensions]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1216</guid>
		<description><![CDATA[We have been warning readers about the pension crisis for a few years now.  In a nutshell, the problem is the following:  California public employee unions - which are virtually unregulated despite the fact they operate in the uncompetitive public sector - have pretty much taken over California&#8217;s state and local governments. In recent years [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/10/07/abolish-public-employee-pensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costing California&#8217;s Proposition 7</title>
		<link>http://ecoworld.com/blog/2008/10/01/costing-californias-proposition-7/</link>
		<comments>http://ecoworld.com/blog/2008/10/01/costing-californias-proposition-7/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:19:15 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[california proposition 7]]></category>

		<category><![CDATA[cost for proposition 7]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1200</guid>
		<description><![CDATA[The opponents of California&#8217;s ballot Proposition 7 (read full text of Prop 7) claim it will &#8220;cost consumers and taxpayers hundreds of millions per year in higher electric rates - a $300 increase per household per year.&#8221;  It is hard to get access to the calculations behind these estimates, so we have attempted to come up [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/10/01/costing-californias-proposition-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Need Free Markets</title>
		<link>http://ecoworld.com/blog/2008/09/30/attacking-free-markets/</link>
		<comments>http://ecoworld.com/blog/2008/09/30/attacking-free-markets/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:22:46 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Alan Greenspan]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[Glass Steagall Act]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1185</guid>
		<description><![CDATA[America&#8217;s credit crisis should come as no surprise to anyone whose been paying attention.  We discussed this about a year ago in our post &#8220;Inflation vs. Deflation,&#8221; and if you read that post, you will see links to discussions we&#8217;ve had on this topic that go back as far as 1998.  Because this has been brewing [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/30/attacking-free-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rail &#038; Road Capable Busses?</title>
		<link>http://ecoworld.com/blog/2008/09/29/rail-road-capable-busses/</link>
		<comments>http://ecoworld.com/blog/2008/09/29/rail-road-capable-busses/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:33:49 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[bladerunner DM/LHV concept]]></category>

		<category><![CDATA[busses]]></category>

		<category><![CDATA[freeways]]></category>

		<category><![CDATA[light rail]]></category>

		<category><![CDATA[silvertip design]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1173</guid>
		<description><![CDATA[There is an interesting recent report on IndianAutoBlog entitled &#8220;Introducing The Blade Runner.&#8221;  It describes (with ample concept drawings) an intriguing idea - a bus that operates with two sets of wheels, one for roads and one for rails.  If the bus is operating on roads, the railway wheels retract into the underbody of the vehicle, and vice versa.  [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/29/rail-road-capable-busses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Crichtonian Green</title>
		<link>http://ecoworld.com/blog/2008/09/26/the-crichtonian-green/</link>
		<comments>http://ecoworld.com/blog/2008/09/26/the-crichtonian-green/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:54:13 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Debunking]]></category>

		<category><![CDATA[Land Use]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[environmentalism]]></category>

		<category><![CDATA[Michael Crichton]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1139</guid>
		<description><![CDATA[In 2004 author Michael Crichton published &#8220;State of Fear,&#8221; a novel that he uses as a platform to attempt to debunk global warming alarm.  Whether or not one finds Crichton&#8217;s arguments compelling generally governs how someone might characterize his views on environmentalists and environmentalism.  But Crichton, in his own way, is himself an environmentalist. Having [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/26/the-crichtonian-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gridpoint &#038; Electric Vehicles</title>
		<link>http://ecoworld.com/blog/2008/09/24/gridpoint-electric-vehicles/</link>
		<comments>http://ecoworld.com/blog/2008/09/24/gridpoint-electric-vehicles/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:42:04 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[CleanTech]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Green Cars]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[GridPoint]]></category>

		<category><![CDATA[solar city]]></category>

		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1130</guid>
		<description><![CDATA[In our interactive spreadsheet &#8220;How Much Electricity for all Commuters? &#8221; you can calculate what it would take to replace our combustion-driven automotive fleet with electric vehicles.  The assumptions that the spreadsheet default to (which you can change to anything you wish) indicate that based on 4.0 kilowatt-hours per mile, and 40 miles per day [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/24/gridpoint-electric-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rational Environmentalism</title>
		<link>http://ecoworld.com/blog/2008/09/23/rational-environmentalism-2/</link>
		<comments>http://ecoworld.com/blog/2008/09/23/rational-environmentalism-2/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:48:22 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Gov't Reform]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[alekos panagoulis]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1102</guid>
		<description><![CDATA[Back in March 2008 we first posted an essay entitled &#8220;Rational Environmentalism,&#8221; where we explicitly stated fifteen principles that we believe summarize our editorial position on what environmentalism should be, versus what environmentalism has become.  We did this because we had just been noticed - perhaps we should consider this an honor, but we don&#8217;t - by [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/23/rational-environmentalism-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Conversation</title>
		<link>http://ecoworld.com/blog/2008/09/20/going-green-in-2008/</link>
		<comments>http://ecoworld.com/blog/2008/09/20/going-green-in-2008/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 23:06:04 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[GoingGreen 2008]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1061</guid>
		<description><![CDATA[With video archives already available, and open media in full bloom, the recent GoingGreen 2008 conference in Sausalito can now be viewed for free by anyone.  GoingGreen was produced by AlwaysOn, a conference company founded in 2002 by Red Herring founder Tony Perkins, now going into its 7th year of dreaming up and successfully producing terrific, elite [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/20/going-green-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Replacing Coal with Solar</title>
		<link>http://ecoworld.com/blog/2008/09/18/cost-to-replace-coal-with-solar/</link>
		<comments>http://ecoworld.com/blog/2008/09/18/cost-to-replace-coal-with-solar/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:25:29 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[CleanTech]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Fossil Fuel]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1024</guid>
		<description><![CDATA[From the DOE online reference, CO2 Emissions Report, Table 1, you will see that in 1999 in the USA there were nearly 1.8 million metric tons of CO2 emissions from the burning of coal to create electricity, which yielded nearly 1.9 million kilowatt-hours of power.  This means in that year in the USA, for each megawatt-hour of coal-fired [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/18/cost-to-replace-coal-with-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Cold Islands</title>
		<link>http://ecoworld.com/blog/2008/09/10/urban-cold-island/</link>
		<comments>http://ecoworld.com/blog/2008/09/10/urban-cold-island/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:35:14 +0000</pubDate>
		<dc:creator>Ed Ring</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[urban heat island]]></category>

		<guid isPermaLink="false">http://ecoworld.com/blog/?p=1016</guid>
		<description><![CDATA[In a story today in the Los Angeles Times entitled &#8220;To slow global warming, install white roofs,&#8221; author Margot Roosevelt reports on a recent study that concludes, if you take it at face value, that all we have to do is paint all of our urban rooftops and pavements white and &#8220;the global cooling effect would be massive.&#8221;
&#8220;According to Hashem Akbari, a physicist with [...]]]></description>
		<wfw:commentRss>http://ecoworld.com/blog/2008/09/10/urban-cold-island/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
